Select the optimal hydrophilic or hydrophobic grade based on your resin system’s polarity and viscosity requirements.
| Grade / Model | Surface Property | BET Area (m²/g) | Carbon Content | Recommended Application |
|---|---|---|---|---|
| SEMISIL 150 | Hydrophilic | 150 ± 20 | — | RTV Silicone Rubber, Coatings, PVC |
| SEMISIL 200 | Hydrophilic | 200 ± 20 | — | RTV Silicone, Adhesives, Paints |
| SEMISIL 300 | Hydrophilic | 300 ± 20 | — | HTV Silicone Rubber, Defoamers, Resins |
| SEMISIL 380 | Hydrophilic | 380 ± 20 | — | LSR, Gel Coats, Specialty Greases |
| SEMISIL R110 | Hydrophobic | 100 ± 20 | 3.5 – 5.5% | Moisture-sensitive RTV, Advanced Coatings |
| SEMISIL R272 | Hydrophobic | 110 ± 20 | 0.6 – 1.2% | Printing Inks, Industrial Adhesives |
| SEMISIL R620 | Hydrophobic | 260 ± 30 | 2.8 – 4.0% | Liquid Coatings, Pharmaceutical Excipients |
High-performance rheology and mechanical reinforcement across four core industries.
Standardised vacuum packaging (10 kg/bag) designed for maximum freight efficiency.
| Transport Mode | Pallet Configuration | Total Bags (10 kg) | Total Net Weight |
|---|---|---|---|
| Domestic Truck (17.5 m) | Full Truckload (FTL) | 880 Bags | 8.8 Tons |
| 20′ Container (Ocean) | 10 Pallets (180 kg/pallet) | 180 Bags | 1.8 Tons |
| 40′ High Cube | 20 Pallets (220 kg/pallet) | 440 Bags | 4.4 Tons |
| 40′ High Cube (Max Vol) | 20 Pallets + Loose Bags | 480 Bags | 4.8 Tons |
SEMITECH fumed silica plays two distinct roles in the lithium battery cell — controlling the rheology of separator coating slurries and enabling gel polymer electrolyte formation. Both rely on its hydrogen-bond-driven thixotropic gel behaviour in polar solvents.
Fumed silica at 0.5–1.5 wt % controls alumina slurry viscosity and prevents settling during gravure coating.
Hydrophilic and hydrophobic grades enable gel polymer electrolytes (GPE) and serve as filler for semi-solid battery formulations.