Compare the core physical properties of the 6 major MESIL® TX series grades to find the exact formulation for your process.
| Product Grade | Active Content (wt%) | pH (25℃, 1% aq) | Emulsifier Type | Appearance | Primary Application Focus |
|---|---|---|---|---|---|
| TX 6461 E | ~60% | ~8.0 | Non-ionic | Milky white | Cotton, PES, Viscose & Corduroy |
| TX 6401 E | ~40% | ~6.0 | Non-ionic | Milky white | General Cotton & Blends |
| TX 6350 E | ~63% | ~8.0 | Non-ionic | White liquid | Industrial Mould Release & Yarn Lube |
| TX 6251 E | ~50% | ~6.0 | Non-ionic | Milky white | Synthetic fibers (Nylon, PES) |
| TX 6052 E | ~40% | ~6.0 | Non-ionic | Milky white | Premium softener for Cotton/PES blends |
| TX 5103 E | ~30% | ~6.0 | Non-ionic | Light blue translucent | Knitware & Personal Care Formulations |
Targeted solutions based on substrate material and technical requirements: