Data drives formulation. Compare the exact viscosity and vinyl content parameters across the MESIL® 206 series to match your crosslinking requirements. All grades operate under CAS No. 68083-19-2.
| Product Grade | Viscosity (25°C, cSt) | Vinyl Content (wt%) | Volatile (150°C, 3h) % | Appearance |
|---|---|---|---|---|
| MESIL® 206-20 | 20 | 2.80 ~ 3.47 | – | Colorless clear liquid |
| MESIL® 206-100 | 100 | 0.90 ~ 1.15 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-200 | 200 | 0.52 ~ 0.92 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-500 | 500 | 0.40 ~ 0.55 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-1000 | 1,000 | 0.28 ~ 0.37 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-2000 | 2,000 | 0.16 ~ 0.30 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-5000 | 5,000 | 0.13 ~ 0.18 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-10000 | 10,000 | 0.11 ~ 0.17 | ≤ 1.0 | Colorless clear liquid |
| MESIL® 206-20000 | 20,000 | 0.09 ~ 0.13 | ≤ 1.0 | Colorless clear liquid |
Engineered strictly for high-performance chemical bonding and modification.