Physical properties of MESIL® OH Polymer. All grades share a standard Refractive Index (25°C) of 1.401-1.403 and a Colorless clear liquid appearance.
| Kinematic Viscosity (mm²/s) | Density (25℃, g/cm³) | Volatile (3h/150℃, %) | Primary Application Focus |
|---|---|---|---|
| 750 | 0.98 | < 1.5 | Reactive diluent / Filler treatment |
| 1,000 | 0.98 | < 1.5 | Structure control / Textile softener |
| 2,000 | 0.98 | < 1.5 | Textile durable fabric softener |
| 5,000 | 0.98 | < 1.5 | Textile durable fabric softener |
| 10,000 | 0.98 | < 1.5 | Textile softener / Base polymer |
| 20,000 | 0.98 | < 1.5 | RTV sealant base polymer |
| 50,000 | 0.98 | < 1.5 | RTV sealant base polymer |
| 80,000 | 0.98 | < 1.5 | High-performance RTV systems |
| 300,000 | 0.98 | < 2.0 | Tackifiers / Insulating glass sealants |
| 500,000 | 0.98 | < 2.0 | Pressure sensitive adhesives (PSA) |
| 550,000 | 0.98 | < 2.0 | Pressure sensitive adhesives (PSA) matrix |
Targeted solutions based on molecular weight and silanol functionality: